Assessor’s Parcel Number | 4431038002 |
Days on Market | 18 |
Last Modified | August 3rd at 11:24am |
Listing Status | Closed |
Price Per Sq. Ft. | $755.77 |
Property Type | Single Family Residence |
Year Built | 2000 |
HOA Dues | $791.00 |
Appliances | Refrigerator |
Bathrooms | 5 full baths |
Bedrooms | 5 |
Cooling | Central |
Fireplace | Master Bedroom |
Floorspace | 5,286 sq. ft. |
Floor | Wood |
Heating | Central Furnace |
Laundry Facilities | Individual Room |
Rooms | Walk-In Pantry |
Lot Size | 10,151 sq. ft. |
Parking | Side by Side |
Pool Features | Private |
Roofing | Tile |
Spa Features | Private |
View | Ocean |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-5 |
|
4.7 mi. |
|
Public - 6-8 |
|
4.8 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Brett Duffy at Berkshire Hathaway Homeservices California.